Outline
Trade name | SANYO DENKI CO., LTD. |
---|---|
Founded | August 1927 |
Incorporated | December 1936 |
Capital | 9.9 billion yen (As of March 31, 2024) |
Consolidated Sales Revenue | 112.9 billion yen (For the year ended March 2024) |
Representative | Shigeo Yamamoto, Chairman of the Board & CEO Nobumasa Kodama, President & COO |
Number of Employees | SANYO DENKI Group 3,705 (As of March 31, 2024) |
Corporate Headquarters |
3-33-1 Minami-Otsuka, Toshima-ku, Tokyo, 170-8451, Japan
PDF MAP [PDF 47KB]
TEL: +81 3 5927 1020 FAX: +81 3 5952 1600 |
Stock Listing | Tokyo Stock Exchange Prime Market |
Document | Company Profile 2023 - 2024
PDF download [PDF3.35 MB] |