Outline
Trade name | SANYO DENKI CO., LTD. |
---|---|
Founded | August 1927 |
Incorporated | December 1936 |
Capital | 9.9 billion yen (as of March 31, 2023) |
Consolidated Sales Revenue | 120 billion yen(as of March 31, 2023) |
Representative | Shigeo Yamamoto, Chairman of the Board & CEO Nobumasa Kodama, President & COO |
Number of Employees | SANYO DENKI Group 3,720 (as of March 31, 2023) |
Head Office | 3-33-1 Minami-Otsuka, Toshima-ku, Tokyo 170-8451 |
Stock Listing | Tokyo Stock Exchange Prime Market |
Trade name | SANYO DENKI (THAILAND) CO., LTD. | |
---|---|---|
Incorporated | July 2011 | |
Managing Director | Jirasa Lumpegn | |
Adress |
388 Exchange Tower, 25th Floor, Unit 2501-1, Sukhumvit Road, Klongtoey, Bangkok 10110 Thailand
MAPTEL: +66 2261 8670 |