SANYO DENKI Introduces the 92 × 92 × 38 mm DC Fan: The Latest Addition to the Low Noise 9RA Series, Prioritizing Energy Efficiency
January 23, 2024
SANYO DENKI has developed and launched the 92 × 92 × 38 mm San Ace 92 9RA type DC Fan that features the lowest noise in the industry.(1) This addition to the Low Noise 9RA Series is designed with energy-saving features to meet evolving market demands for efficient and quiet cooling solutions. It combines reduced noise levels with superior energy efficiency, catering to industries where both cooling effectiveness and eco-conscious solutions are paramount. It is suitable for various applications such as cooling industrial equipment, medical equipment, and servers. It is now certified with cUL and TUV safety standards.
Features
1. Low Noise
Compared to our current product,(2) noise level has been reduced by 5 dB(A).
2. Energy Saving
Power consumption has been reduced by approximately 13% compared to the current product.(3)
3. High Static Pressure
The maximum static pressure has increased by approximately 8% compared to the current product.(2)
4. Extensive Lineup
The lineup offers four different rotational speeds for each of 12/24/48 V rated voltages. The broad lineup of fans enables you to choose the right fan best suited to your applications.
(1) Based on our own research as of November 13, 2023, conducted among axial DC fans of equivalent size and cooling performance on the market.
(2) Comparison of the new product (model 9RA0948J1001) and current DC fan of the same size (model 9G0948J101).
(3) Comparison of the new product (model 9RA0912G1001) and current DC fan of the same size (model 9G0912G101).
Specifications
Dimensions: 92 × 92 × 38 mm, Mass: 210 g
The models listed below have pulse sensors with PWM control.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed | Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA0912P1J001 | 12 | 10.8 to 13.2 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0912P1G001 | 11.5 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | ||
9RA0924P1J001 | 24 | 21.6 to 26.4 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0924P1G001 | 11.5 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | ||
9RA0948P1J001 | 48 | 43.2 to 52.8 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0948P1G001 | 12.0 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 |
Expected life: 40000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
The models listed below have pulse sensors.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed | Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA0912J1001 | 12 | 7 to 13.2 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0912G1001 | 7 to 13.8 | 11.5 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | |
9RA0912H1001 | 6.2 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | ||
9RA0924J1001 | 24 | 14 to 26.4 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0924G1001 | 14 to 27.6 | 11.5 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | |
9RA0924H1001 | 6.2 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | ||
9RA0948J1001 | 48 | 36 to 52.8 | 14.9 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 |
9RA0948G1001 | 36 to 55.2 | 12.0 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | |
9RA0948H1001 | 6.7 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 |
Expected life: 40000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
PDF Catalog
Applications
Industrial equipment, medical equipment, and servers
Release Date
November 13, 2023
Safety Precautions
The information stated in this release is current as of November 13, 2023.
San Ace is a registered trademark of SANYO DENKI CO., LTD.