SANYO DENKI Launches 80 × 80 × 38 mm DC Fan with the Lowest Noise in the Industry
August 31, 2022
SANYO DENKI has developed and launched the 80 × 80 × 38 mm San Ace 80 9RA type DC Fan that features the lowest noise in the industry.(1) This fan is ideal for cooling power supply equipment, measuring instruments, and other applications that require particularly quiet operation.
Features
1. Low Noise and Energy Saving
Compared to our current model,(2) noise level has been reduced by 3 dB(A) and power consumption has been reduced by 25.5%.(3) Moreover, the models with PWM control, which enables the control of fan speed, provide further optimized noise level and efficiency.
2. Rich Lineup
The product lineup is available in a wide variety in different 12/24/48 voltage, cooling performance, noise level, and PWM control. This allows users to choose the most suitable one for their applications.
(1) Based on our own market research as of June 10, 2022, conducted among axial DC fans of equivalent size and cooling performance on the market.
(2) Current model: 80 × 80 × 38 mm San Ace 80 9G type DC Fan (model no. 9G0812G101).
(3) Tested using a model 9RA0812G1001
Specifications
Dimensions: 80 × 80 × 38 mm, Mass: 170 g
The models listed below have pulse sensors with PWM control function.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA0812P1K001 | 12 | 10.8 to 13.2 | 18.24 | 8250 | 2.96 | 104.5 | 307 | 1.23 | 53 |
9RA0812P1G001 | 9.84 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 | ||
9RA0812P1H001 | 7.92 | 6100 | 2.19 | 77.3 | 168 | 0.67 | 46 | ||
9RA0824P1G001 | 24 | 21.6 to 26.4 | 9.84 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 |
9RA0848P1G001 | 48 | 43.2 to 52.8 | 10.56 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 |
Expected life: 40000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
The models listed below have pulse sensors.
Model no. | Rated voltage |
Operating voltage range |
Rated input |
Rated speed |
Max. airflow | Max. static pressure | Sound pressure level |
||
---|---|---|---|---|---|---|---|---|---|
[V] | [V] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | |
9RA0812K1001 | 12 | 7 to 13.2 | 18.24 | 8250 | 2.96 | 104.5 | 307 | 1.23 | 53 |
9RA0812G1001 | 7 to 13.8 | 9.84 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 | |
9RA0812H1001 | 7.92 | 6100 | 2.19 | 77.3 | 168 | 0.67 | 46 | ||
9RA0824G1001 | 24 | 14 to 27.6 | 9.84 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 |
9RA0824H1001 | 7.92 | 6100 | 2.19 | 77.3 | 168 | 0.67 | 46 | ||
9RA0848G1001 | 48 | 36 to 55.2 | 10.56 | 6750 | 2.42 | 85.5 | 206 | 0.83 | 48 |
9RA0848H1001 | 8.64 | 6100 | 2.19 | 77.3 | 168 | 0.67 | 46 |
Expected life: 40000 hours (L10 life: 90% survival rate for continuous operation in free air at 60°C, rated voltage)
PDF Catalog
Applications
Power supply equipment, measuring instruments, and industrial computers
Release Date
June 10, 2022
Safety Precautions
Note: The information stated in this release is current as of June 10, 2022.
San Ace is a trademark of SANYO DENKI CO., LTD.