Specification Comparison
Axial/CR | Fan Type | Frame Size Offerings | Voltage Range | Part Number | MAX. Speed (min-1) | MAX. Airflow (CFM) | MAX. Static Pressure (InchesH2O) |
Axial | 9HVA | 40x28mm | 12V | 9HVA0412P3J001 | 38000 | 37.1 | 9.24 |
9HVA | 40x28mm | 24V | 9HVA0424P3G001 | 33000 | 32.5 | 6.63 | |
9HVA | 60x38mm | 12V | 9HVA0612P1J001 | 24800 | 84.3 | 8.0 | |
9HVA | 80x38 mm | 48V | 9HVA0848P1G601 | 16100 | 132 | 5.0 | |
9HVB | 80x38 mm | 12V | 9HVB0812P1G001 | 18300 | 141.3 | 6.42 | |
Counter-Rotating | 9CRA | 38x48 mm | 12V | 9CRA0312P4K03 | 17600 | 27.2 | 2.81 |
9CRJ | 40x56 mm | 12V | 9CRJ0412P5J001 | 36200 | 37.4 | 9.64 | |
9CRA | 60x56 mm | 12V | 9CRA0612P6K001 | 18300 | 80.5 | 4.54 | |
9CRB | 80x80 mm | 12V | 9CRB0812P8G001 | 14600 | 194 | 4.6 |
Get in touch with our application engineers for
dedicated fan selection support and customized options.